 |
| Home |
| About Us |
| Principles |
| Mission Teams |
| Volunteering |
| Photo Gallery |
| Team Blogs |
| News |
| Gala 2010 |
| Events |
| Donate |
| Contact Us |
713-484-5555
|
Faith In Practice: Trip Dates
Return |
| 2010 |
| • | October 2 - October 9 | | Pharmacy Brooks Antigua | Antigua | #269 |
| • | October 9 - October 16 | | Surgery Maddox Reu | Reu | #268 |
| • | October 23 - October 30 | | VIA Thompson Malacatan | Malacatan | #298 |
| |
| 2011 |
| • | January 8 - January 15 | | Village Chenault Reu | Reu | #270 |
| • | January 22 - January 29 | | Village Johnson Reu | Reu | #271 |
| • | January 29 - February 5 | | Surgery TBD Reu | Reu | #294 |
| • | February 11 - February 19 | | Surgery Inglesby Antigua | Antigua | #272 |
| • | February 11 - February 19 | | Village Tysse Santa Rosa | Santa Rosa | #273 |
| • | February 18 - February 26 | | Surgery Inglesby Antigua | Antigua | #274 |
| • | February 19 - February 26 | | Surgery Sankar Reu | Reu | #295 |
| • | February 25 - March 5 | | Village Delk Jalapa | Jalapa | #276 |
| • | February 26 - March 5 | | Surgery Huebner Antigua | Antigua | #275 |
| • | March 5 - March 12 | | Surgery Greebon Antigua | Antigua | #277 |
| • | March 11 - March 19 | | Village Wells Peten | Peten | #279 |
| • | March 12 - March 19 | | Surgery Hartline Antigua | Antigua | #278 |
| • | March 19 - March 26 | | Surgery Moorhead Antigua | Antigua | #280 |
| • | March 25 - April 2 | | Village Robinson El Progreso | El Progreso | #282 |
| • | March 26 - April 2 | | Surgery Thompson Antigua | Antigua | #281 |
| • | April 1 - April 9 | | Surgery Robinson Antigua | Antigua | #283 |
| • | April 2 - April 9 | | Surgery Coke Reu | Reu | #296 |
| • | April 9 - April 16 | | Village Orman Totonicapan | Totonicapan | #284 |
| • | April 9 - April 16 | | Surgery Mesen Antigua | Antigua | #293 |
| • | April 29 - May 7 | | Surgery Golbus Antigua | Antigua | #285 |
| • | April 30 - May 7 | | Surgery Pogo Patzun | Patzun | #297 |
| • | May 6 - May 14 | | Surgery Stempel Antigua | Antigua | #286 |
| • | May 6 - May 14 | | Village Golbus Mazatenango | Mazatenango | #287 |
| • | May 14 - May 21 | | Surgery Woolf Antigua | Antigua | #288 |
| • | May 20 - May 28 | | Surgery Gallacher/Olson Antigua | Antigua | #289 |
| • | May 28 - June 4 | | Surgery Stevens Antigua | Antigua | #290 |
| • | June 4 - June 11 | | Surgery Glass Antigua | Antigua | #291 |
| • | June 11 - June 18 | | Surgery Davis Antigua | Antigua | #292 |
|
|---|
Faith In Practice, 7500 Beechnut Street, Suite 208, Houston, TX 77074
Phone: 713-484-5555 Fax: 713-484-5556
Copyright 2004 Faith In Practice